<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rogier van der Heide &#124; Official Website</title>
	<atom:link href="http://www.rogiervanderheide.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rogiervanderheide.com</link>
	<description>Design for a changing world</description>
	<lastBuildDate>Sat, 06 Apr 2013 07:45:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Rijksmuseum and its lighting</title>
		<link>http://www.rogiervanderheide.com/?p=1702</link>
		<comments>http://www.rogiervanderheide.com/?p=1702#comments</comments>
		<pubDate>Sat, 06 Apr 2013 07:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rogier]]></category>
		<category><![CDATA[home-featured]]></category>
		<category><![CDATA[LED lighting]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[rijksmuseum]]></category>
		<category><![CDATA[rogier van der heide]]></category>

		<guid isPermaLink="false">http://www.rogiervanderheide.com/?p=1702</guid>
		<description><![CDATA[The Rijksmuseum, home to Vermeer and Rembrandt, opens April 2013 with an all-LED lighting scheme. It&#8217;s the first museum in the world that applies LED lighting on world class art at such a scale. The&#8230;]]></description>
				<content:encoded><![CDATA[<p>The Rijksmuseum, home to Vermeer and Rembrandt, opens April 2013 with an all-LED lighting scheme. It&#8217;s the first museum in the world that applies LED lighting on world class art at such a scale. The lighting design, praised as &#8220;Light from Heaven&#8221; by several leading media, is designed by Rogier van der Heide in collaboration with Arup, Philips and BeersNielsen. All details on the Philips website, and much more to follow&#8230;. The museum opens 13 April 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogiervanderheide.com/?feed=rss2&#038;p=1702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Her Majesty Queen Beatrix of The Netherlands amazed by LED lamp</title>
		<link>http://www.rogiervanderheide.com/?p=1687</link>
		<comments>http://www.rogiervanderheide.com/?p=1687#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Rogier]]></category>
		<category><![CDATA[Rogier's Weblog]]></category>
		<category><![CDATA[home-featured]]></category>
		<category><![CDATA[LED lamp]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[Queen Beatrix]]></category>
		<category><![CDATA[rogier van der heide]]></category>

		<guid isPermaLink="false">http://www.rogiervanderheide.com/?p=1687</guid>
		<description><![CDATA[She&#8217;s amazed by the beautiful light of my LED lamp, that magically turned on in her hand, powered by the music of the small orchestra in front of her. Her Majesty opens the Philips Museum.&#8230;]]></description>
				<content:encoded><![CDATA[<p>She&#8217;s amazed by the beautiful light of my LED lamp, that magically turned on in her hand, powered by the music of the small orchestra in front of her. Her Majesty opens the Philips Museum. How we did it? You really should ask Vincent van Montfoort and Walter Willaert, the guys who put all the wireless technology, battery power and a bit of their magic in the bulbs. Thanks guys, you did a fantastic job! And the queen liked it, too! We should perhaps now give the palace some pretty LED lighting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogiervanderheide.com/?feed=rss2&#038;p=1687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips &#8211; The birth of hue</title>
		<link>http://www.rogiervanderheide.com/?p=1662</link>
		<comments>http://www.rogiervanderheide.com/?p=1662#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philips]]></category>
		<category><![CDATA[Rogier]]></category>
		<category><![CDATA[home-featured]]></category>

		<guid isPermaLink="false">http://www.rogiervanderheide.com/?p=1662</guid>
		<description><![CDATA[Sure, you&#8217;ve seen Hue now, the light bulb you can control with your iphone, and unleashes all your creative freedom&#8230; Relaxing or Energizing, a light show or something subdued when the kids go to bed&#8230;&#8230;]]></description>
				<content:encoded><![CDATA[<p>Sure, you&#8217;ve seen <a href="http://www.meethue.com" target="_blank">Hue</a> now, the light bulb you can control with your iphone, and unleashes all your creative freedom&#8230; Relaxing or Energizing, a light show or something subdued when the kids go to bed&#8230; Hue colors our homes.</p>
<p>Now, see here how we made it&#8230;</p>
<a href="http://www.justbrilliance.com/site/wp-content/uploads/2012/10/Philips-The-birth-of-hue1.mp4" class="myPlayer" style="display:block;width:460px;height:320px;margin:10px auto"><img width="460" height="320" src="http://www.justbrilliance.com/site/wp-content/plugins/wp-video-posts/images/default_image.jpg" alt="" /></a>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogiervanderheide.com/?feed=rss2&#038;p=1662</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.justbrilliance.com/site/wp-content/uploads/2012/10/Philips-The-birth-of-hue1.mp4" length="15868908" type="video/mp4" />
		</item>
		<item>
		<title>Antonio Hidalgo (Philips) on brands</title>
		<link>http://www.rogiervanderheide.com/?p=1658</link>
		<comments>http://www.rogiervanderheide.com/?p=1658#comments</comments>
		<pubDate>Wed, 24 Oct 2012 06:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philips]]></category>
		<category><![CDATA[Rogier's Weblog]]></category>

		<guid isPermaLink="false">http://www.rogiervanderheide.com/?p=1658</guid>
		<description><![CDATA[Antonio Hidalgo is the Innovation Officer of the Consumer LIfestyle Sector at Philips and a colleague with a great vision on the 120 years old brand. &#8220;It’s certainly possible to have societal impact, but this&#8230;]]></description>
				<content:encoded><![CDATA[<p>Antonio Hidalgo is the Innovation Officer of the Consumer LIfestyle Sector at Philips and a colleague with a great vision on the 120 years old brand.</p>
<blockquote><p>&#8220;It’s certainly possible to have societal impact, but this happens one relationship, one opportunity at a time—and by understanding your customer, your consumer, your stakeholder and really teaming up with them to help them succeed.&#8221;</p></blockquote>
<p>While scientists and engineers may seem very much in love with technology, Antonio says that when you talk to them, their satisfaction generally lies in knowing that their technology is being used for the right purpose. The best technological innovations are always the ones that are anchored in some observation (in the scientist’s or engineer’s environment), or some belief that this technology can do things for the public.</p>
<p><a href="http://bit.ly/UApjYx" target="_blank">Read the entire article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogiervanderheide.com/?feed=rss2&#038;p=1658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet of Things</title>
		<link>http://www.rogiervanderheide.com/?p=1637</link>
		<comments>http://www.rogiervanderheide.com/?p=1637#comments</comments>
		<pubDate>Sat, 13 Oct 2012 19:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rogier]]></category>
		<category><![CDATA[Rogier's Weblog]]></category>
		<category><![CDATA[amsterdam innovation motor]]></category>
		<category><![CDATA[ideas waiting to happen]]></category>
		<category><![CDATA[impakt]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[rogier van der heide]]></category>
		<category><![CDATA[utrecht]]></category>

		<guid isPermaLink="false">http://www.rogiervanderheide.com/?p=1637</guid>
		<description><![CDATA[Ideas Waiting To Happen brings together technical and creative people to collaborate and develop new applications for technology. After three Saturdays with lectures, lunch and brainstorms sessions, the best ideas are pitched and rewarded with&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ideaswaitingtohappen.com/#internet_of_things" target="_blank">Ideas Waiting To Happen</a> brings together technical and creative people to collaborate and develop new applications for technology. After three Saturdays with lectures, lunch and brainstorms sessions, the best ideas are pitched and rewarded with cash, tech support, business support and exposure. Ideas Waiting to Happen takes place in Utrecht, The Netherlands, at <a href="http://impakt.nl/headquarters/" target="_blank">Impakt</a>.</p>
<p>I took part in the second edition, today in Utrecht. The Internet of Things, was the topic. First speaker David Lamereis showed us an overview of application of connected devices, from suitcases that follow you to self-driving vehicles.</p>
<span style="text-align:center; display: block;"><a href="http://www.rogiervanderheide.com/?p=1637"><img src="http://img.youtube.com/vi/vUVmXw4UDm8/2.jpg" alt="" /></a></span>
<p>Rik Arends took the stage after him and explained two of his projects: the interactive Social Sound Machine and a coca cola vending machine. What I took away from Rik&#8217;s talk is that software is far from easy to develop&#8230; I could not follow him at all when he showed us the flow charts and code of the programs he wrote for the project!</p>
<span style="text-align:center; display: block;"><a href="http://www.rogiervanderheide.com/?p=1637"><img src="http://img.youtube.com/vi/NHafJXz9mgg/2.jpg" alt="" /></a></span>
<p>During my talk, I explained that the Internet of Things still requires tangible objects that are close to us: objects that are in the same space &#8211; both mentally as well as physically &#8211; as we are. I borrowed much from <a href="http://www.nearfield.org/" target="_blank">Timo Arnall of the Oslo School of Architecture</a>. Timo teaches and researches design and I believe he hits the nail on its head with his view on the relevance of physical, haptic objects as a way to connect with data. Follow the link!</p>
<span style="text-align:center; display: block;"><a href="http://www.rogiervanderheide.com/?p=1637"><img src="http://img.youtube.com/vi/LKOyzybUTEQ/2.jpg" alt="" /></a></span>
<p>After the three talks, a workshop took place with all attendants. It was cosy, everyone joined, there were some crazy ideas&#8230; I had to leave but during the pitch Rik and David acted as judges&#8230; And the winning proposal (up for the final the end of October) was a proposal for smart materials by the guys who also run <a href="http://www.blokmodular.com/" target="_blank">Blok</a>. Did I get that right?</p>
<p>Thanks guys it was nice to spend a Saturday with you&#8230; Let&#8217;s keep our fingers crossed now&#8230; These initiatives can turn truly great when follow up is determined and with passion!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogiervanderheide.com/?feed=rss2&#038;p=1637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogier van der Heide speaks on Open Innovation in Singapore</title>
		<link>http://www.rogiervanderheide.com/?p=1622</link>
		<comments>http://www.rogiervanderheide.com/?p=1622#comments</comments>
		<pubDate>Wed, 03 Oct 2012 01:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Rogier]]></category>
		<category><![CDATA[Rogier's Weblog]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[rogier van der heide]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[world architecture festival]]></category>

		<guid isPermaLink="false">http://www.rogiervanderheide.com/?p=1622</guid>
		<description><![CDATA[The entire architecture world has landed in Singapore for the World Architecture Festival. A great seminar program, the famous prizes and the parties and gatherings mean four days of inspiration and optimism. Half of the&#8230;]]></description>
				<content:encoded><![CDATA[<p>The entire architecture world has landed in Singapore for the <a href="http://www.worldarchitecturefestival.com/" target="_blank">World Architecture Festival</a>. A great seminar program, the famous prizes and the parties and gatherings mean four days of inspiration and optimism. Half of the architects may still be without a job due to the recession, but the profession is reinventing itself and that is what many of the talks at the conference over here are about.</p>
<p>Rogier van der Heide speaks on Open Innovation, and the impact of teamwork across design disciplines. <a title="Livestream" href="http://www.rogiervanderheide.com/?page_id=1606">See it Live!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogiervanderheide.com/?feed=rss2&#038;p=1622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Party of Moscow Light Festival</title>
		<link>http://www.rogiervanderheide.com/?p=1598</link>
		<comments>http://www.rogiervanderheide.com/?p=1598#comments</comments>
		<pubDate>Sat, 29 Sep 2012 04:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rogier's Weblog]]></category>
		<category><![CDATA[Kevin Theobald]]></category>
		<category><![CDATA[Light Festival]]></category>
		<category><![CDATA[lighting design]]></category>
		<category><![CDATA[Mary Anne Kyriakou]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[rogier van der heide]]></category>

		<guid isPermaLink="false">http://www.rogiervanderheide.com/?p=1598</guid>
		<description><![CDATA[Last night the Moscow Light Festival opened with a spectacular light performance on Red Square. See here for images of the show, seen right across the GUM building that was the main projection surface. The&#8230;]]></description>
				<content:encoded><![CDATA[<p>Last night the <a title="Moscow Light Festival 2012" href="http://www.rogiervanderheide.com/?portfolio=moscow-light-festival-2012">Moscow Light Festival</a> opened with a spectacular light performance on Red Square. See <a href="http://bit.ly/UUCxz8">here</a> for images of the show, seen right across the GUM building that was the main projection surface. The Gala Dinner after that was like a &#8220;who&#8217;s who in lighting&#8221;, with <a href="http://www.ktld.co.uk" target="_blank">Kevin Theobald</a> (president of the <a href="http://www.iald.org" target="_blank">IALD</a>), <a href="http://www.kth.se/en/sth/haninge/ljus/medarbetare/jan-ejhed-1.53953" target="_blank">Jan Ejhed (KTH Stockholm)</a> Felix Guttmann (<a href="http://www.amsterdamlightfestival.com/" target="_blank">Amsterdam Light Festival</a>), Mary Anne Kyriakou (<a href="http://www.ilightmarinabay.sg" target="_blank">iLight Marina Bay</a>, Singapore) and many, many more. Enjoy some impressions here!</p>
<div id="flickr_lightfest_545" class="slickr-flickr-gallery"><ul><li class="active"><a href="http://farm9.staticflickr.com/8449/8033813505_1f99558e8b_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285368&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8449/8033813505_1f99558e8b_s.jpg"   title="P9285368" /></a></li><li><a href="http://farm9.staticflickr.com/8449/8033814048_0017985f7a_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285363&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8449/8033814048_0017985f7a_s.jpg"   title="P9285363" /></a></li><li><a href="http://farm9.staticflickr.com/8179/8033812887_90e7c7e815_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285362&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8179/8033812887_90e7c7e815_s.jpg"   title="P9285362" /></a></li><li><a href="http://farm9.staticflickr.com/8181/8033813470_9d8516729f_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285360&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8181/8033813470_9d8516729f_s.jpg"   title="P9285360" /></a></li><li><a href="http://farm9.staticflickr.com/8040/8033812259_b55fa2790d_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285358&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8040/8033812259_b55fa2790d_s.jpg"   title="P9285358" /></a></li><li><a href="http://farm9.staticflickr.com/8451/8033811903_ee581c4694_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285357&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8451/8033811903_ee581c4694_s.jpg"   title="P9285357" /></a></li><li><a href="http://farm9.staticflickr.com/8182/8033812368_ebe22c6b8c_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285353&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8182/8033812368_ebe22c6b8c_s.jpg"   title="P9285353" /></a></li><li><a href="http://farm9.staticflickr.com/8178/8033811011_60d2bbfeef_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285352&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8178/8033811011_60d2bbfeef_s.jpg"   title="P9285352" /></a></li><li><a href="http://farm9.staticflickr.com/8041/8033811530_69c1409050_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285349&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8041/8033811530_69c1409050_s.jpg"   title="P9285349" /></a></li><li><a href="http://farm9.staticflickr.com/8037/8033811226_20dca3afab_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285347&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8037/8033811226_20dca3afab_s.jpg"   title="P9285347" /></a></li><li><a href="http://farm9.staticflickr.com/8461/8033809901_098a22b965_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285338&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8461/8033809901_098a22b965_s.jpg"   title="P9285338" /></a></li><li><a href="http://farm9.staticflickr.com/8172/8033810538_d23b3d50be_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285337&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8172/8033810538_d23b3d50be_s.jpg"   title="P9285337" /></a></li><li><a href="http://farm9.staticflickr.com/8040/8033809229_795b138688_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285335&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8040/8033809229_795b138688_s.jpg"   title="P9285335" /></a></li><li><a href="http://farm9.staticflickr.com/8042/8033801515_b06e7f6fd9_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285286&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8042/8033801515_b06e7f6fd9_s.jpg"   title="P9285286" /></a></li><li><a href="http://farm9.staticflickr.com/8035/8033801149_1fc67a66d5_c.jpg" rel="sf-lightbox" title="&lt;p&gt;P9285284&lt;/p&gt;"><img src="http://farm9.staticflickr.com/8035/8033801149_1fc67a66d5_s.jpg"   title="P9285284" /></a></li></ul></div><div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rogiervanderheide.com/?feed=rss2&#038;p=1598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogier van der Heide speaks at UN World Innovation Summit, Boston</title>
		<link>http://www.rogiervanderheide.com/?p=1557</link>
		<comments>http://www.rogiervanderheide.com/?p=1557#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rogier]]></category>
		<category><![CDATA[Rogier's Weblog]]></category>

		<guid isPermaLink="false">http://www.rogiervanderheide.com/?p=1557</guid>
		<description><![CDATA[Wednesday 26 September Rogier van der Heide will speak about &#8220;Slim Design, Slim Cities&#8221; at the World Summit on Innovation and Entrepreneurship, as well as a second presentation at the same event on &#8220;The Happiness&#8230;]]></description>
				<content:encoded><![CDATA[<p>Wednesday 26 September Rogier van der Heide will speak about &#8220;Slim Design, Slim Cities&#8221; at the World Summit on Innovation and Entrepreneurship, as well as a second presentation at the same event on &#8220;The Happiness of Light&#8221;.</p>
<p>Other speakers include <a href="http://en.wikipedia.org/wiki/Marian_Salzman" target="_blank">Marian Salzman</a>, trend forecaster and CEO of EURO RSCG, <a href="http://kuznets.harvard.edu/~athey/" target="_blank">Susan Athey</a>, Professor at Harvard University on &#8220;The New Titans of the Innovation Economy&#8221; and <a href="http://cisac.stanford.edu/people/Gang_Zhao/" target="_blank">Zhao Gang</a>, Chief Strategist, Chinese Academy for Science and Technology who will speak about Global Partnerships.</p>
<p>Find out more and register <a href="http://www.thewsie.org/" target="_blank">here</a>, and download the entire program <a href="http://www.thewsie.org/prologue_files/wsie12_agenda_at_a_glance.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogiervanderheide.com/?feed=rss2&#038;p=1557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stedelijk Museum Amsterdam Opens</title>
		<link>http://www.rogiervanderheide.com/?p=1537</link>
		<comments>http://www.rogiervanderheide.com/?p=1537#comments</comments>
		<pubDate>Sun, 23 Sep 2012 16:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rogier]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[lighting design]]></category>
		<category><![CDATA[Museum lighting]]></category>
		<category><![CDATA[Stedelijk Museum]]></category>

		<guid isPermaLink="false">http://www.rogiervanderheide.com/?p=1537</guid>
		<description><![CDATA[Saturday 23 September 2012 the Stedelijk Museum, The Netherlands foremost Museum of Modern Art, opened again after six years of renovation and extension. Queen Beatrix opened the Museum that has been designed by Architects Benthem&#8230;]]></description>
				<content:encoded><![CDATA[<p>Saturday 23 September 2012 the <a href="http://www.stedelijk.nl/en" target="_blank">Stedelijk Museum</a>, The Netherlands foremost Museum of Modern Art, opened again after six years of renovation and extension.</p>
<p>Queen Beatrix opened the Museum that has been designed by Architects <a href="www.benthemcrouwel.nl/" target="_blank">Benthem Crouwel</a>, with a lighting design by Rogier van der Heide et al, at that time working at <a href="www.arup.com" target="_blank">Arup</a>.</p>
<p>See more details about the project <a href="http://www.rogiervanderheide.com/?portfolio=stedelijk-museum-amsterdam" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogiervanderheide.com/?feed=rss2&#038;p=1537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Master Classes at Lightfest in Moscow</title>
		<link>http://www.rogiervanderheide.com/?p=1530</link>
		<comments>http://www.rogiervanderheide.com/?p=1530#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Rogier]]></category>
		<category><![CDATA[lighting design]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[philips lighting]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.rogiervanderheide.com/?p=1530</guid>
		<description><![CDATA[28 October open the Lighting Masterclasses at the Lightfest in Moscow. Join us for a unique opportunity to work closely with some of the world&#8217;s leading designers during the Moscow Light Festival. 28 October through&#8230;]]></description>
				<content:encoded><![CDATA[<p>28 October open the Lighting Masterclasses at the Lightfest in Moscow. Join us for a unique opportunity to work closely with some of the world&#8217;s leading designers during the <a href="http://www.lightfest.ru/" target="_blank">Moscow Light Festival</a>. 28 October through 01 November 2012. Supported by Philips Lighting, the <a href="http://www.lighting.philips.ru/connect/events/lightparade/masterclasses_light_fest_2012.wpd" target="_blank">Laboratory of Light</a> will offer you two days of lectures and small-group, personal masterclasses on design, lighting, architecture and urbanism. Besides that, we organize the <a href="http://bit.ly/PsEbDx" target="_blank">&#8220;deliver a sign of beauty&#8221;</a> mini festival of Light Sculptures, that will take place in Gorky Park, Moscow.</p>
<p>See the educational program <a href="http://www.lighting.philips.ru/connect/events/lightparade/masterclasses_light_fest_2012.wpd" target="_blank">here</a> (in Russian, use Google Translate to get the picture) and register at the bottom of the page to secure your seat!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogiervanderheide.com/?feed=rss2&#038;p=1530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
